80 students from Beloit Memorial School, County Christian High School, South Beloit High School, FJ Turner High School, Blackhawk Technical College, Rock County High School, Clinton Community High School, and Hononegah High School received local scholarships at the Scholarship Award Night of 2023. Several international students studying in USA also received scholarships at this event.
Credit: Stateline Community Foundation
The following scholarships were awarded at the 2023 edition of Stateline Community Foundation Award Night:
Scholarships | Awards | Awardees |
Fairbanks Morse Defense Dependent Scholarship | USD 1,000 (INR 82k) | Avani Mathur; Rajan Patel |
Fairbanks Morse Defense Community Scholarship | USD 1,000 (INR 82k) | Tiana Roehl |
Dennis E. Wilson Scholarship | USD 3,800 (INR 3.10 lakh) | kAI wONG |
Don & Louise Ahn Collegiate Scholarship | USD 2,000 (INR 1.64 lakh) | Emma Middleton |
Don & Louise Ahn Technical Scholarship Goretty | USD 1,000 (INR 82k) | Guillen |
Don & Louise Ahn First Generation Scholarship | USD 3,000 (INR 2.45 lakh) | Nanci Turrubiates |
Jim Kirkpatrick Scholarship | USD 5,000 each | Anthony Severson; Marson Jordan |
Gene Van Galder Scholarship | USD 4,800 (INR 3.90 lakh) | Amanda Wilson |
Everett & Diana Haskell Scholarship | USD 1,200 (INr 98k) each | Connor Jackson; Marcela Ramirez Rojas |
Joseph Weirick Scholarship | USd 2,000 (INR 1.64 lakh) | cYRUS mOSHER |
George J. Kolak Education Scholarship | USD 1,500 (INR 1.22 lakh) | Kayli Namminga |
Robert E. Hurley Memorial Scholarship | USD 1,000 (INR 82k) each | Nicholas Smith; Cal Lathers |
Rose Hoffmann Scholarship | USD 300 (INR 24.5k) | Jahir Guevara |
James E. Fitzpatrick Scholarship | USD 400 (INR 33k) | Kayli Namminga |
Students of Color Scholarship | USD 400 (INR 33k) | DeCarlos Nora |
Walter and Ida Foy Scholarship | USD 1,000 (INR 82k) | Emanuel Martinez |
Grow Your Own Multicultural Teacher (Staff Scholarship) | USD 10,000 (INR 8.18 lakh) | Victoria McAlister |
Roger & Grace Sorenson Scholarship | USD 2,100 (INR 1.72 lakh) each | Cavari Kramer; Brooklyn Westbury |
Edward R. Burn Vocational/Technical Scholarship | USD 2,300 (INR 1.89 lakh) | Conner Churchill; Xavier Hawley |
Grow Your Own Multicultural Teaching (Student Scholarship) | USD 20,000 (16.35 lakh) | Azariea Roby |
Ed & Phyllis Farnum Baseball Scholarship | USD 800 (INR 65k) | DeCarlos Nora |
William & Elizabeth Freeman Scholarship | USD 1,000 (INR 82k) | Ellie Saladar |
David Campfield, Jr. Carpentry Apprentice Scholarship | USD 1,000 (INR 82k) | Kyle McIntyre |
Danny J. Schultz Memorial Scholarship | USD 2,500 (INR 2 lakh) | Michael Erickson |
Dr Susan Behrens Badger Girls State Scholarship | USD 400 (INR 33k) each | Nicole Miller; Kalena Riemer |
Class of 1948 Scholarship | USD 1,700 (INR 1.40 lakh) | Sage Williams |
Walter A. & Joyce F. Scholten Health Careers Scholarship | USD 1,000 (INR 82k) | Celia Bruno |
Class of 1945 Scholarship | USD 1,400 (INR 1.15 lakh) | Stephanie Goff |
Raymond Schoenfield Media/Journalism Scholarship | USD 400 (INR 33k) | Hayden Murry |
Class of 1963 Scholarship | USD 3,200 (INR 2.62 lakh) | Ayden Kuhle Tyler |
Schlichting Firefighter Scholarship | USD 600 (INR 49k) | Conner Churchill |
Collins-Clark Education Scholarship | Full Expenses | Tristan Stuck |
Katherine Ann Swain Scholarship | USD 600 (INR 49k) | Abigail Barnhardt |
Greater Beloit Crime Stoppers Scholarship | USD 1,000 (INR 82k) each | Joycie Diaz; Maya VanBerkum |
Nilah I. Schenck Scholarship | USD 2,700 (INR 2.20 lakh) | Maura Spain |
Rex & Mary Thomson Science Scholarship | USD 800 (INR 65k) | Sebastian Grajeda |
Sara Kern Cajamarca Memorial Scholarship | USD 1,000 (INR 82k) | Jena Loerke |
Loren M. Sass Performing Arts Scholarship | USD 400 (INR 33k) | Abigail Grenwalt |
Chamber of Commerce Scholarship | USD 1,000 (INR 82k) each | Linda Garza; Maura Spain |
Fran Fruzen Purple Knight Scholarship | USD 3,000 (INR 2.45 lakh) | Liberty Wyss |
Mary Divine-Leindorf Business Scholarship | USD 800 (INR 65k) | Alexandra Flores |
Carroll D. Tangeman Scholarship | USD 2,500 each | Lorence Kostka, Karl Graminske, Ethan McCaslin, Trinity Mesch, Mikayla Peterson; Thomas Miller; Jafet Martinez; John Batholme |
Alumni Scholarship | USD 1,000 (INR 82k) | Kylie White |
Roland and Carolyn Consie Scholarship | USD 1,000 (INR 82k) | Maritza Santiago |
Wong Family Asian Scholarship | USD 3,700 (INR 3 lakh) | Khader Abdalah |
Joe & Ann Chamberlain Music Scholarship | USD 5,200 (INR 4.25 lakh) | Noah Ward |
George Andrews Scholarship | USD 4,200 (INR 3.40 lakh) each | Aaliya Jones; Baylor Denu |
Community Action Scholarship | USD 2,300 (INR 2 lakh) | Elijah Jenkins |
William J. & Lavinia M. Divine Music Education Scholarship | USD 300 (INR 24.5k) | Anthony Severson |
Aleya Cheyenne Wofford Memorial Scholarship | USD 700 (INR 57k) | Martiza Santiago Martinez |
Bernard E. Barkin Science Education Scholarship | USD 1,100 (INR 90k) | Martiza Santigo Matinez |
Walter & Verdna Leishman Scholarship | USD 4,900 (INR 4 lakh) | Isabella Flores |
Pohl Family Scholarship | USD 800 (INR 65k) | Celia Bruno |
Reverend Kermit R. & Helen May Olsen Scholarship | USD 500 (INR 41k) | Emanuel Martinez |
American Association of University Women Scholarship | USD 800 (INR 65k) | Claire Esselman |
Cheryl Metcalf Teaching Career Scholarship | USD 1,200 (INR 98k) | Brooklyn Westbury |
Noah Morris Memorial Scholarship | USD 1,000 (INR 82k) each | Karson Osborn; Jenna DeRouchey |
South Beloit Future of Health Scholarship | USD 1,000 (INR 82k) | Mikayla Peterson |
KISS Education Scholarship | USD 1,000 (INR 82k) each | Carter Ward; Lacy Combs |
George Beckman Medical Scholarship | USD 1,000 (INR 82k) | Liberty Wyas |
Ellen M. Luebke Scholarship | USD 300 (INR 24.5k) | Alexandra Flores |
David J. Palcic Memorial Scholarship | USD 7,600 (INR 6.20 lakh) | Ilison Hendrickson |
Elizabeth Reinholz — Scodwell Performing Arts Scholarship | USD 4,000 (INR 3.30 lakh) each | Abigail Grenwalt; Kai Wong |
Joe & Eleanor Moen Memorial Scholarship | USD 1,100 (INR 90k) | James White |
Donald R. Petrick “Purple Rabbit” Scholarship | USD 1,150 (INR 94k) each | Kylie White; Danny Hereford |
Helen Huston-Olson Scholarship | USD 500 (INR 41k) | Dustin Nguyen |
Kelly L. O’Brien Scholarship | USD 1,000 (INR 82k) | Linda Garza |
Stateline Community Foundation Scholarships
Stateline Community Foundation was established in 1986 to enable public-spirited citizens of the USA to address community issues with their money. In their journey to help economically weak students, the members of the foundation have created the Stateline Community Foundation Scholarship Funds.
- The Funds were institutionalised at Beloit Memorial High School.
- Currently, the funds cover students of other Stateline Area high schools in the USA and non-traditional students.
- The scholarship applications started in the first week of December 2022 and closed on the 1st of February 2023.