logo
  • Product
  • Loan Calculators

Education loans just a tap away

Education loan emi Calculator

Loan amount

Interest rate

%

Loan period

months

Course duration

months

Moratorium period

months

Payment during moratorium?

During moratorium period no amount has to be paid
Repayment typeMoratoriumPSISIDirect EMI
EMI during moratorium period ₹ 0 ₹ 5,000 ₹ 18,750NA
EMI post moratorium period ₹ 70,664 ₹ 66,880 ₹ 56,473 ₹ 40,223
YearPrincipal outstandingEMI paid (A+B)Principal paid (A)Interest paid (B)
2025₹ 25,00,000₹ 0₹ 0₹ 0
Apr₹ 25,00,000₹ 0₹ 0₹ 0
May₹ 25,18,750₹ 0₹ 0₹ 0
Jun₹ 25,37,641₹ 0₹ 0₹ 0
Jul₹ 25,56,673₹ 0₹ 0₹ 0
Aug₹ 25,75,848₹ 0₹ 0₹ 0
Sep₹ 25,95,167₹ 0₹ 0₹ 0
Oct₹ 26,14,631₹ 0₹ 0₹ 0
Nov₹ 26,34,240₹ 0₹ 0₹ 0
Dec₹ 26,53,997₹ 0₹ 0₹ 0
2026₹ 26,73,902₹ 0₹ 0₹ 0
Jan₹ 26,73,902₹ 0₹ 0₹ 0
Feb₹ 26,93,956₹ 0₹ 0₹ 0
Mar₹ 27,14,161₹ 0₹ 0₹ 0
Apr₹ 27,34,517₹ 0₹ 0₹ 0
May₹ 27,55,026₹ 0₹ 0₹ 0
Jun₹ 27,75,689₹ 0₹ 0₹ 0
Jul₹ 27,96,506₹ 0₹ 0₹ 0
Aug₹ 28,17,480₹ 0₹ 0₹ 0
Sep₹ 28,38,611₹ 0₹ 0₹ 0
Oct₹ 28,59,901₹ 0₹ 0₹ 0
Nov₹ 28,81,350₹ 0₹ 0₹ 0
Dec₹ 29,02,960₹ 0₹ 0₹ 0
2027₹ 29,24,733₹ 2,11,991₹ 1,42,672₹ 69,319
Jan₹ 29,24,733₹ 0₹ 0₹ 0
Feb₹ 29,46,668₹ 0₹ 0₹ 0
Mar₹ 29,68,768₹ 0₹ 0₹ 0
Apr₹ 29,91,034₹ 0₹ 0₹ 0
May₹ 30,13,467₹ 0₹ 0₹ 0
Jun₹ 30,36,068₹ 0₹ 0₹ 0
Jul₹ 30,58,838₹ 0₹ 0₹ 0
Aug₹ 30,81,779₹ 0₹ 0₹ 0
Sep₹ 31,04,893₹ 0₹ 0₹ 0
Oct₹ 31,28,179₹ 70,664₹ 47,202₹ 23,461
Nov₹ 30,80,977₹ 70,664₹ 47,556₹ 23,107
Dec₹ 30,33,421₹ 70,664₹ 47,913₹ 22,751
2028₹ 29,85,508₹ 8,47,963₹ 6,03,770₹ 2,44,193
Jan₹ 29,85,508₹ 70,664₹ 48,272₹ 22,391
Feb₹ 29,37,236₹ 70,664₹ 48,634₹ 22,029
Mar₹ 28,88,601₹ 70,664₹ 48,999₹ 21,665
Apr₹ 28,39,602₹ 70,664₹ 49,367₹ 21,297
May₹ 27,90,236₹ 70,664₹ 49,737₹ 20,927
Jun₹ 27,40,499₹ 70,664₹ 50,110₹ 20,554
Jul₹ 26,90,389₹ 70,664₹ 50,486₹ 20,178
Aug₹ 26,39,903₹ 70,664₹ 50,864₹ 19,799
Sep₹ 25,89,039₹ 70,664₹ 51,246₹ 19,418
Oct₹ 25,37,793₹ 70,664₹ 51,630₹ 19,033
Nov₹ 24,86,163₹ 70,664₹ 52,017₹ 18,646
Dec₹ 24,34,145₹ 70,664₹ 52,408₹ 18,256
2029₹ 23,81,738₹ 8,47,963₹ 6,60,408₹ 1,87,556
Jan₹ 23,81,738₹ 70,664₹ 52,801₹ 17,863
Feb₹ 23,28,937₹ 70,664₹ 53,197₹ 17,467
Mar₹ 22,75,741₹ 70,664₹ 53,596₹ 17,068
Apr₹ 22,22,145₹ 70,664₹ 53,998₹ 16,666
May₹ 21,68,148₹ 70,664₹ 54,403₹ 16,261
Jun₹ 21,13,745₹ 70,664₹ 54,811₹ 15,853
Jul₹ 20,58,934₹ 70,664₹ 55,222₹ 15,442
Aug₹ 20,03,713₹ 70,664₹ 55,636₹ 15,028
Sep₹ 19,48,077₹ 70,664₹ 56,053₹ 14,611
Oct₹ 18,92,024₹ 70,664₹ 56,473₹ 14,190
Nov₹ 18,35,551₹ 70,664₹ 56,897₹ 13,767
Dec₹ 17,78,654₹ 70,664₹ 57,324₹ 13,340
2030₹ 17,21,330₹ 8,47,963₹ 7,22,359₹ 1,25,605
Jan₹ 17,21,330₹ 70,664₹ 57,754₹ 12,910
Feb₹ 16,63,576₹ 70,664₹ 58,187₹ 12,477
Mar₹ 16,05,389₹ 70,664₹ 58,623₹ 12,040
Apr₹ 15,46,766₹ 70,664₹ 59,063₹ 11,601
May₹ 14,87,703₹ 70,664₹ 59,506₹ 11,158
Jun₹ 14,28,198₹ 70,664₹ 59,952₹ 10,711
Jul₹ 13,68,245₹ 70,664₹ 60,402₹ 10,262
Aug₹ 13,07,844₹ 70,664₹ 60,855₹ 9,809
Sep₹ 12,46,989₹ 70,664₹ 61,311₹ 9,352
Oct₹ 11,85,678₹ 70,664₹ 61,771₹ 8,893
Nov₹ 11,23,907₹ 70,664₹ 62,234₹ 8,429
Dec₹ 10,61,672₹ 70,664₹ 62,701₹ 7,963
2031₹ 9,98,971₹ 8,47,963₹ 7,90,121₹ 57,842
Jan₹ 9,98,971₹ 70,664₹ 63,171₹ 7,492
Feb₹ 9,35,800₹ 70,664₹ 63,645₹ 7,019
Mar₹ 8,72,155₹ 70,664₹ 64,122₹ 6,541
Apr₹ 8,08,032₹ 70,664₹ 64,603₹ 6,060
May₹ 7,43,429₹ 70,664₹ 65,088₹ 5,576
Jun₹ 6,78,341₹ 70,664₹ 65,576₹ 5,088
Jul₹ 6,12,765₹ 70,664₹ 66,068₹ 4,596
Aug₹ 5,46,697₹ 70,664₹ 66,563₹ 4,100
Sep₹ 4,80,134₹ 70,664₹ 67,063₹ 3,601
Oct₹ 4,13,071₹ 70,664₹ 67,566₹ 3,098
Nov₹ 3,45,506₹ 70,664₹ 68,072₹ 2,591
Dec₹ 2,77,433₹ 70,664₹ 68,583₹ 2,081
2032₹ 2,08,850₹ 1,41,327₹ 1,38,713₹ 2,615
Jan₹ 2,08,850₹ 70,664₹ 69,097₹ 1,566
Feb₹ 1,39,753₹ 70,664₹ 69,615₹ 1,048
Mar₹ 70,138₹ 70,664₹ 70,138₹ 526
Principal

25,00,000

Interest

13,15,835

Total amount

38,15,835

EMI during moratorium

 0

EMI post moratorium

 70,664

Check eligibility

Education Loan EMI Calculator

Calculate your monthly installments & plan your future.
Principal

25,00,000

Interest

13,15,835

Total amount

38,15,835

EMI during moratorium

 0

EMI post moratorium

 70,664

Loan amount

Interest rate

%

Loan period

months

Course duration

months

Moratorium period

months

Payment during moratorium?

During moratorium period no amount has to be paid
Repayment typeMoratoriumPSISIDirect EMI
EMI during moratorium period ₹ 0 ₹ 5,000 ₹ 18,750NA
EMI post moratorium period ₹ 70,664 ₹ 66,880 ₹ 56,473 ₹ 40,223
YearPrincipal outstandingEMI paid (A+B)Principal paid (A)Interest paid (B)
2025₹ 25,00,000₹ 0₹ 0₹ 0
Apr₹ 25,00,000₹ 0₹ 0₹ 0
May₹ 25,18,750₹ 0₹ 0₹ 0
Jun₹ 25,37,641₹ 0₹ 0₹ 0
Jul₹ 25,56,673₹ 0₹ 0₹ 0
Aug₹ 25,75,848₹ 0₹ 0₹ 0
Sep₹ 25,95,167₹ 0₹ 0₹ 0
Oct₹ 26,14,631₹ 0₹ 0₹ 0
Nov₹ 26,34,240₹ 0₹ 0₹ 0
Dec₹ 26,53,997₹ 0₹ 0₹ 0
2026₹ 26,73,902₹ 0₹ 0₹ 0
Jan₹ 26,73,902₹ 0₹ 0₹ 0
Feb₹ 26,93,956₹ 0₹ 0₹ 0
Mar₹ 27,14,161₹ 0₹ 0₹ 0
Apr₹ 27,34,517₹ 0₹ 0₹ 0
May₹ 27,55,026₹ 0₹ 0₹ 0
Jun₹ 27,75,689₹ 0₹ 0₹ 0
Jul₹ 27,96,506₹ 0₹ 0₹ 0
Aug₹ 28,17,480₹ 0₹ 0₹ 0
Sep₹ 28,38,611₹ 0₹ 0₹ 0
Oct₹ 28,59,901₹ 0₹ 0₹ 0
Nov₹ 28,81,350₹ 0₹ 0₹ 0
Dec₹ 29,02,960₹ 0₹ 0₹ 0
2027₹ 29,24,733₹ 2,11,991₹ 1,42,672₹ 69,319
Jan₹ 29,24,733₹ 0₹ 0₹ 0
Feb₹ 29,46,668₹ 0₹ 0₹ 0
Mar₹ 29,68,768₹ 0₹ 0₹ 0
Apr₹ 29,91,034₹ 0₹ 0₹ 0
May₹ 30,13,467₹ 0₹ 0₹ 0
Jun₹ 30,36,068₹ 0₹ 0₹ 0
Jul₹ 30,58,838₹ 0₹ 0₹ 0
Aug₹ 30,81,779₹ 0₹ 0₹ 0
Sep₹ 31,04,893₹ 0₹ 0₹ 0
Oct₹ 31,28,179₹ 70,664₹ 47,202₹ 23,461
Nov₹ 30,80,977₹ 70,664₹ 47,556₹ 23,107
Dec₹ 30,33,421₹ 70,664₹ 47,913₹ 22,751
2028₹ 29,85,508₹ 8,47,963₹ 6,03,770₹ 2,44,193
Jan₹ 29,85,508₹ 70,664₹ 48,272₹ 22,391
Feb₹ 29,37,236₹ 70,664₹ 48,634₹ 22,029
Mar₹ 28,88,601₹ 70,664₹ 48,999₹ 21,665
Apr₹ 28,39,602₹ 70,664₹ 49,367₹ 21,297
May₹ 27,90,236₹ 70,664₹ 49,737₹ 20,927
Jun₹ 27,40,499₹ 70,664₹ 50,110₹ 20,554
Jul₹ 26,90,389₹ 70,664₹ 50,486₹ 20,178
Aug₹ 26,39,903₹ 70,664₹ 50,864₹ 19,799
Sep₹ 25,89,039₹ 70,664₹ 51,246₹ 19,418
Oct₹ 25,37,793₹ 70,664₹ 51,630₹ 19,033
Nov₹ 24,86,163₹ 70,664₹ 52,017₹ 18,646
Dec₹ 24,34,145₹ 70,664₹ 52,408₹ 18,256
2029₹ 23,81,738₹ 8,47,963₹ 6,60,408₹ 1,87,556
Jan₹ 23,81,738₹ 70,664₹ 52,801₹ 17,863
Feb₹ 23,28,937₹ 70,664₹ 53,197₹ 17,467
Mar₹ 22,75,741₹ 70,664₹ 53,596₹ 17,068
Apr₹ 22,22,145₹ 70,664₹ 53,998₹ 16,666
May₹ 21,68,148₹ 70,664₹ 54,403₹ 16,261
Jun₹ 21,13,745₹ 70,664₹ 54,811₹ 15,853
Jul₹ 20,58,934₹ 70,664₹ 55,222₹ 15,442
Aug₹ 20,03,713₹ 70,664₹ 55,636₹ 15,028
Sep₹ 19,48,077₹ 70,664₹ 56,053₹ 14,611
Oct₹ 18,92,024₹ 70,664₹ 56,473₹ 14,190
Nov₹ 18,35,551₹ 70,664₹ 56,897₹ 13,767
Dec₹ 17,78,654₹ 70,664₹ 57,324₹ 13,340
2030₹ 17,21,330₹ 8,47,963₹ 7,22,359₹ 1,25,605
Jan₹ 17,21,330₹ 70,664₹ 57,754₹ 12,910
Feb₹ 16,63,576₹ 70,664₹ 58,187₹ 12,477
Mar₹ 16,05,389₹ 70,664₹ 58,623₹ 12,040
Apr₹ 15,46,766₹ 70,664₹ 59,063₹ 11,601
May₹ 14,87,703₹ 70,664₹ 59,506₹ 11,158
Jun₹ 14,28,198₹ 70,664₹ 59,952₹ 10,711
Jul₹ 13,68,245₹ 70,664₹ 60,402₹ 10,262
Aug₹ 13,07,844₹ 70,664₹ 60,855₹ 9,809
Sep₹ 12,46,989₹ 70,664₹ 61,311₹ 9,352
Oct₹ 11,85,678₹ 70,664₹ 61,771₹ 8,893
Nov₹ 11,23,907₹ 70,664₹ 62,234₹ 8,429
Dec₹ 10,61,672₹ 70,664₹ 62,701₹ 7,963
2031₹ 9,98,971₹ 8,47,963₹ 7,90,121₹ 57,842
Jan₹ 9,98,971₹ 70,664₹ 63,171₹ 7,492
Feb₹ 9,35,800₹ 70,664₹ 63,645₹ 7,019
Mar₹ 8,72,155₹ 70,664₹ 64,122₹ 6,541
Apr₹ 8,08,032₹ 70,664₹ 64,603₹ 6,060
May₹ 7,43,429₹ 70,664₹ 65,088₹ 5,576
Jun₹ 6,78,341₹ 70,664₹ 65,576₹ 5,088
Jul₹ 6,12,765₹ 70,664₹ 66,068₹ 4,596
Aug₹ 5,46,697₹ 70,664₹ 66,563₹ 4,100
Sep₹ 4,80,134₹ 70,664₹ 67,063₹ 3,601
Oct₹ 4,13,071₹ 70,664₹ 67,566₹ 3,098
Nov₹ 3,45,506₹ 70,664₹ 68,072₹ 2,591
Dec₹ 2,77,433₹ 70,664₹ 68,583₹ 2,081
2032₹ 2,08,850₹ 1,41,327₹ 1,38,713₹ 2,615
Jan₹ 2,08,850₹ 70,664₹ 69,097₹ 1,566
Feb₹ 1,39,753₹ 70,664₹ 69,615₹ 1,048
Mar₹ 70,138₹ 70,664₹ 70,138₹ 526
Check eligibility
Success stories
See what people are saying
image
The coordination and the interface allowed by your representative, Ms. Vanshika Goel, in the processing of the Eduction loan in my favour right from the application to the disbursal.

Moeen University of Birmingham, United Kingdom

FAQs
Get answers to your questions
What is an education to study abroad?
arrow
An education loan to study abroad is a loan that is taken by aspiring students to finance their study abroad dreams and cover expenses like tuition fees, accommodation fees, and other related expenses.
Who is eligible to apply for an education loan?
arrow
An education loan to study abroad is a loan that is taken by aspiring
Can i start applying for the loan without an offer letter from my university?
arrow
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries
Load more

BANKING FOR INTERNATIONAL STUDENTS

Hit us up!

We’ll get back to you within 24 hours

By submitting this form, I confirm that I have read and understood Fly Finance Privacy Policy